SEO Audits
Automated technical audits with AI-powered auto-fix capabilities
Total Issues
166
Across all categories
Auto-Fixable
54
Can be fixed automatically
Fixed This Month
89
+67% vs last month
Avg Fix Time
2.4m
Per auto-fix task
Audit Findings
| Issue | Severity | Affected Pages | Current → Target | Impact | Actions |
|---|---|---|---|---|---|
Slow LCP on Homepage Performance | critical | 1 pages | 4.2s→<2.5s | Users experience slow initial page load | |
Viewport Not Set Mobile | high | 23 pages | Not configured→width=device-width | Poor mobile user experience | |
Missing Canonical Tags Indexing | high | 18 pages | No canonical→Self-referencing | Duplicate content indexation risk | |
Missing Product Schema Schema | medium | 45 pages | No schema→Product schema | Lower rich snippet chances | |
Missing Alt Text Images | medium | 67 pages | Empty alt→Descriptive alt | Accessibility and image SEO issues | |
Broken Internal Links Links | high | 12 pages | 404 errors→Valid links | Poor UX and crawl inefficiency |
Auto-Fix Queue
Viewport Meta Tag Injection
Adding viewport meta to 23 pages
Progress: 78%
In Progress
Canonical Tag Generation
Adding self-referencing canonical to 18 pages
Queued
Broken Link Redirects
Creating 301 redirects for 12 broken links
Queued