SEO Tasks & Recommendations
Auto-generated action items from audit findings and manual tasks
To Do
3
Pending tasks
In Progress
1
Active work
Completed
1
This month
Verified
0
Fix confirmed
Auto-Generated
5
From audits
All Tasks (5)
| Task | Category | Priority | Status | Client | Assigned To | Due Date | Actions |
|---|---|---|---|---|---|---|---|
Fix 500 Server Errors on Product Pages Auto-generated | Technical | Urgent | Todo | Acme Corp | Sarah Chen | 4/20/2026 | |
Optimize Title Tags for Top 20 Landing Pages Auto-generated | On-Page | High | In Progress | Acme Corp | Mike Torres | 4/22/2026 | |
Implement LocalBusiness Schema Markup Auto-generated | Local | High | Todo | Acme Corp | Sarah Chen | 4/25/2026 | |
Disavow 8 Toxic Backlinks Auto-generated | Off-Page | Medium | Done | Acme Corp | Mike Torres | 4/18/2026 | |
Create Content Brief for 'Enterprise CRM Solutions' Auto-generated | Content | Medium | Todo | Acme Corp | Content Team | 4/28/2026 |
Task Automation Rules
Automatically create tasks when specific conditions are met
Server Errors (5xx)
Create urgent task when >5 pages return 500/502/503 errors
Active
Ranking Drops
Create high-priority task when keyword drops >5 positions
Active
Missing Schema Markup
Create task when priority pages lack structured data
Active
Toxic Backlinks
Create task when spam score >80 backlinks are detected
Active
Content Gap Opportunities
Create content task for high-volume keywords competitors rank for
Active